This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Currency settlement schedule
Currency code | Currency | Country | Urgent | Standard |
---|---|---|---|---|
AED | United Arab Emirates Dirham | United Arab Emirates | Day 3 | Day 3 |
ANG | Netherlands Antillean Guilder | Netherlands Antilles | Day 3 | Day 3 |
AUD | Australian Dollar | Australia | Day 2 | Day 3 |
BBD | Barbados Dollar | Barbados | Day 3 | Day 3 |
BGN | Bulgarian Lev
| Bulgaria | Day 3 | Day 3 |
BHD | Bahraini Dinar | Bahrain | Day 3 | Day 3 |
BMD | Bermudian Dollar
| Bermuda | Day 3 | Day 3 |
CAD | Canadian Dollar
| Canada | Day 1 | Day 3 |
CHF | Swiss Franc | Switzerland | Day 2* | Day 3 |
CZK | Czech Koruna | Czech Republic | Day 3 | Day 3 |
DKK | Danish Krone | Denmark | Day 2* | Day 3 |
EUR | Euro | – | Day 1 | Day 2 |
GBP | British Pounds | United Kingdom | Day 1 | Day 3 |
HKD | Hong Kong Dollar | Hong Kong | Day 2 | Day 3 |
HRK | Croatian Kuna | Croatia | Day 3* | Day 3 |
HUF | Hungarian Forint | Hungary | Day 3 | Day 3 |
ILS | Israeli New Shekel | Israel | Day 3* | Day 3 |
INR | Indian Rupee | India | Day 3 | Day 3 |
JOD | Jordanian Dinar | Jordan | Day 3 | Day 3 |
JPY | Japanese Yen | Japan | Day 2 | Day 3 |
KES | Kenyan Schilling | Kenya | Day 3 | Day 3 |
KWD | Kuwaiti Dinar | Kuwait | Day 3 | Day 3 |
MAD | Moroccan Dirham | Morocco | Day 3 | Day 3 |
MUR | Mauritius Rupee | Mauritius | Day 3 | Day 3 |
MXN | Mexican Peso
| Mexico | Day 3* | Day 3 |
NOK | Norwegian Kroner | Norway | Day 2* | Day 3 |
NZD | New Zealand Dollar
| New Zealand | Day 2 | Day 3 |
OMR | Omani Rial | Oman | Day 3 | Day 3 |
PLN | Polish Zloty | Poland | Day 2 | Day 3 |
QAR | Qatari Rial | Qatar | Day 3 | Day 3 |
SAR | Saudi Riyal
| Saudi Arabia
| Day 3 | Day 3 |
SEK | Swedish Krona
| Sweden | Day 2* | Day 3 |
SGD | Singapore Dollar
| Singapore | Day 2 | Day 3 |
THB | Thai Baht | Thailand | Day 3 | Day 3 |
TND | Tunisian Dinar | Tunisia | Day 3 | Day 3 |
TRY | Turkish Lira, New | Turkey | Day 3* | Day 3 |
USD | US Dollar | United States | Day 1 | Day 3 |
ZAR | South African Rand | South Africa | Day 2* | Day 3 |
*If payments are processed via bankline before the cut-off time they may receive a credit value date of the previous day to what is quoted below.
Please note:
- Day 1 is the date that the payment is to be initiated or processing date.
- All credit value dates are the dates that the funds are available to the paying bank and not the Beneficiary.
- This table refers to working days and assumes no bank or public holidays occur in the UK, the destination country or for the country of the domicile currency during the payment cycle. The country of the debit currency is also taken into consideration when applying value, e.g. if we debit a JPY account to credit USD but Japan is closed due to bank holiday then this value would not be given.